Xiaomi Mi A3
₨33,999.00 ₨33,499.00
Xiaomi Mi A3 price in Pakistan
Xiaomi Mi A3 price in Pakistan starts from Rs. 33,999. The retail price of Xiaomi Mi A3 is Rs. 33,999 at retail outlets. This is 4 GB RAM / 64 GB internal storage variant of Xiaomi which is available in Kind of Gray, Not just Blue, More than White colours.
- Official Price of Xiaomi Mi A3 in Pakistan is Rs. 33,999.
- Official Price of Xiaomi in USD is $253.
Xiaomi Mi A3 detailed specifications
Build | OS | Android 9.0 (Pie); Android One | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 153.5 x 71.9 x 8.5 mm | ||
Weight | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Kind of Gray, Not just Blue, More than White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1560 Pixels (~286 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, (ultrawide), f/2.2 + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Phase Detection, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) 450/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingeprint (under mounted), Proximity, Gyro | |
Audio | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4030 mAh | |
– Fast battery charging 18W (Quick Charge 3) |
Price |
Price in Rs: 33,999 Price in USD: $253 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 87 user reviews. |
Specification: Xiaomi Mi A3
Weight | 0.173 kg |
---|---|
Dimensions | 153.5 × 71.9 × 8.5 cm |
There are no reviews yet.