Xiaomi Mi A2
₨36,999.00 ₨36,499.00
Xiaomi Mi A2 price in Pakistan
Xiaomi Mi A2’s retail price in Pakistan is Rs. 36,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Retail Price of Xiaomi Mi A2 in Pakistan is Rs. 36,999.
- Retail Price of Xiaomi in USD is $276.
Xiaomi Mi A2 detailed specifications
Build | OS | Android 8.1 (Oreo); Android One | |
---|---|---|---|
UI | MIUI 9.5 | ||
Dimensions | 158.9 x 75.5 x 7.3 mm | ||
Weight | 168 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
GPU | Adreno 512 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.99 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, f/1.8, 1/2.9″ + 20 MP, f/1.8, 1/2.8″, PDAF, Dual LED Flash | |
Features | Phase Detection, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps) | ||
Front | 20 MP, f/2.2, 1/2.8″, LED flash, Auto-HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingeprint (Rear mounted), Proximity, Gyro | |
Audio | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3010 mAh | |
– Fast battery charging 5V/2A (Quick Charge 3.0) |
Price |
Price in Rs: 36,999 Price in USD: $276 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 72 user reviews. |
Specification: Xiaomi Mi A2
Weight | 0.168 kg |
---|---|
Dimensions | 158.9 × 75.5 × 7.3 cm |
There are no reviews yet.