Xiaomi Mi 10
₨149,999.00 ₨149,499.00
Xiaomi Mi 10 price in Pakistan
Xiaomi Mi 10 price in Pakistan starts from Rs. 149,999. The retail price of Xiaomi Mi 10 is Rs. 149,999 at retail outlets. This is 8 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Ice Blue, Peach Gold, Titanium Silver colours.
- Official Price of Xiaomi Mi 10 in Pakistan is Rs. 149,999.
- Official Price of Xiaomi in USD is $1118.
Xiaomi Mi 10 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 162.6 x 74.8 x 8.96 mm | ||
Weight | 208 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ice Blue, Peach Gold, Titanium Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2340 Pixels (~386 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | DCI-P3, HDR10+, 90Hz, 180Hz touch-sensing, 500 nits typ. brightness | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM or 256GB Built-in, 12GB RAM, UFS3.0 | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP, f/1.7, (wide), 1/1.33″, PDAF, OIS + 13 MP, f/2.4, 12mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 20 MP, f/2.0, (wide), 1/3″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + glass back, aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4780 mAh | |
– Fast battery charging 30W, Power Delivery 3.0, Fast wireless charging 30W, Power bank/Reverse wireless charging 10W |
Price |
Price in Rs: 149,999 Price in USD: $1118 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 5 user reviews. |
Specification: Xiaomi Mi 10
Weight | 0.208 kg |
---|---|
Dimensions | 162.6 × 74.8 × 8.96 cm |
There are no reviews yet.