Samsung Galaxy S10 Lite
₨113,999.00 ₨113,499.00
Samsung Galaxy S10 Lite price in Pakistan
Samsung Galaxy S10 Lite price in Pakistan starts at Rs. 113,999. This is for the base variant that comes with 6GB of RAM and 128GB of internal storage.
- Retail Price of Samsung Galaxy S10 Lite in Pakistan is Rs. 113,999.
- Retail Price of Samsung in USD is $850.
Samsung Galaxy S10 Lite detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 162.5 x 75.6 x 8.1 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED Plus Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Extra Features | Always-on display, HDR | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.1 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2″, PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps) | ||
Front | 32 MP, f/2.2, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, (under display, optical), Gyro, Proximity | |
Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, 32-bit/384kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging |
Price |
Price in Rs: 113,999 Price in USD: $850 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 28 user reviews. |
Specification: Samsung Galaxy S10 Lite
Weight | 0.186 kg |
---|---|
Dimensions | 162.5 × 75.6 × 8.1 cm |
There are no reviews yet.