Samsung Galaxy Active2 44mm Aluminum Silver (SM-R820)
Specifications:
Network | Technology | No cellular connectivity |
2G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No | |
Launch | Announced | 2019, August |
Status | Available. Released 2019, September | |
Body | Dimensions | 44 x 44 x 10.9 mm |
Weight | 30 g | |
Build | Front glass, aluminum frame | |
SIM | No | |
Samsung Pay | ||
MIL-STD-810G | ||
50m waterproof (IP68) | ||
Compatible with standard 20mm straps | ||
ECG certified | ||
Touch-sensitive bezel | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.4 inches, 6.3 cm2 (~32.7% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display | ||
Platform | OS | Tizen-based wearable OS 4.0 |
Chipset | Exynos 9110 | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 | |
Memory | Card slot | No |
Internal | 4 GB, 768 MB RAM | |
Camera | No | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Feature | Sensors | Accelerometer, gyro, heart rate, barometer |
Natural language commands and dictation | ||
Battery | Non-removable Li-Ion 340 mAh battery | |
Charging | Wireless charging |
Track your workout on your wrist
Using multiple sensors to analyse real-time data, Galaxy Watch Active2 doesn’t just help push you in the right direction, it guides you with relevant coaching workout advice. The real-time Running Coach allows you to set a target and prompts you to keep on track. Choose from a range of pre-set pace programs and walk, jog or sprint your way to your goal. More into cycling? Set a distance, count your laps and log every record with Lap Time Record. Galaxy Watch Active2 tracks your movements, so you can just slip it on and get to it.
Health support from the inside out
Be sound in body and mind with a watch that helps you care for both. Use the stress tracker to watch your stress levels when you’re feeling tense, and follow the suggested guided breathing exercises to get some peace of mind.
Heart rate tracking
Helping you to monitor your health is at the core of Galaxy Watch Active2 with eight photodiodes on the rear side of a new curved design that moulds to your wrist. Health monitoring helps you keep an eye on your heart rate and sends you an alert when it detects a significant variation.
Keeps up where you go
Take your watch along on the road less traveled. Galaxy Watch Active2 goes where you go with an IP68 and 5ATM water and dust rating plus military grade durability to handle a range of conditions, so you can keep it on to go further and experience more.
Apps to push you further
Enhance your life with apps ranging from the Galaxy lineup to a large variety of downloadable 3rd party apps. Download apps to create your own personal lineup for smart advice on the fly that you can pull up easily on your wrist.
There are no reviews yet.