Motorola Moto G6
₨36,499.00 ₨35,999.00
Motorola Moto G6 price in Pakistan
Motorola Moto G6’s retail price in Pakistan is Rs. 36,499. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
- Retail Price of Motorola Moto G6 in Pakistan is Rs. 36,499.
- Retail Price of Motorola in USD is $272.
Motorola Moto G6 detailed specifications
Build | OS | Android v7.1.1 Nougat | |
---|---|---|---|
Dimensions | 153.8 x 72.3 x 8.3 mm | ||
Weight | 167 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep Indigo, Silver, Blush, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 12 MP (f/1.8) + 5 MP (f/2.2), autofocus, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video | ||
Front | 8 MP (f/2.2), LED flash, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant, Front/back glass, aluminum frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
– Fast battery charging 15W |
Price |
Price in Rs: 36,499 Price in USD: $272 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 13 user reviews. |
Specification: Motorola Moto G6
Weight | 0.167 kg |
---|---|
Dimensions | 153.8 × 72.3 × 8.3 cm |
There are no reviews yet.