Huawei Watch GT 2e Lava Red
Features:
Sleek and Stylish
The durable stainless steel frame of HUAWEI WATCH GT 2e pairs flawlessly with the colorful fitness straps, for a comfortable grip. The 1.39-inch AMOLED HD display and multitude of invigorating watch faces, keep you plugged in to your world. With fun designs to spare, it never leaves your arm bare!
Wear Your Everyday Look on the Wrist
With various watch face designs2, HUAWEI WATCH GT 2e turns your wrist into a seamless tapestry of light, color, and motion. You can even customize the data and information with heart-rate, steps, weather and others. Only what you care matters.
Play for 2 Weeks1
Kirin A1, HUAWEI’s first self-developed wearable chip, which ensures high operation performance and incredibly low power consumption. Dual-chip design and power saving algorithms 2.0 ensure HUAWEI WATCH GT 2e consumes less energy to achieve astonishing power for all day and night support. This smartwatch automatically optimizes the power consumption for a longer lasting battery.
85 Custom Workout Modes
Inspire the senses, and indulge your passions – from the familiar to the far-flung! With the newly added 85 custom workout modes3, you can explore the new adventure of rock climbing, parkour, street dancing, or skateboard that moves you… it’s all on hand!
15 Professional Workout Modes
Utilizing cutting-edge technology, HUAWEI WATCH GT 2e provides precise and real-time tracking data for 15 professional sports including climbing, running, swimming and cycling. It supports both GPS and GLONASS positioning systems, for meticulous route-tracking during outdoor workouts.
Specifications:
Size | 53 x 46.8 x 10.8 mm | |
Weight | Approximately 43 g (without the strap) | |
Watch Case | Colour: Lava Red | |
Black Stainless Steel, Stainless Steel | ||
Material: | ||
Metal + Plastic | ||
Display | 1.39 inch AMOLED 454 x 454 HD | |
The AMOLED touchscreen supports slide and touch gestures. | ||
GPS | Supported | |
Memory | 4 GB | |
*The available memory capacity is less than this value because the system software takes up part of the space. | ||
Sensors | Accelerometer sensor | |
Gyroscope sensor | ||
Geomagnetic sensor | ||
Optical heart rate sensor | ||
Ambient light sensor | ||
Air pressure sensor | ||
Capacitive sensor | ||
Button | Power button, function button | |
System Requirements | Android 4.4 or later | |
iOS 9.0 or later | ||
Bluetooth | Bluetooth 5.1,BLE / BR / EDR | |
Battery Life | 14 days for typical use. | |
Charger Voltage and Current Requirements: 5V 0.5A / 1A / 1.5A / 2A | ||
Charging Port | Magnetic charging thimble | |
Water Resistance | 5 ATM water-resistant | |
NETWORK | Technology | No cellular connectivity |
LAUNCH | Announced | 2020, March 26 |
Status | Available. Released 2020, April 20 | |
BODY | Dimensions | 53 x 46.8 x 10.8 mm (2.09 x 1.84 x 0.43 in) |
Weight | 43 g (1.52 oz) | |
Build | Glass front, plastic/metal back, stainless steel frame | |
SIM | No | |
50m water resistant | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.39 inches, 12.5 cm2 (~50.5% screen-to-body ratio) | |
Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) | |
PLATFORM | OS | Huawei wearable platform |
MEMORY | Card slot | No |
Internal | 4GB 16MB RAM | |
eMMC | ||
CAMERA | No | |
SOUND | Loudspeaker | No |
3.5mm jack | No | |
COMMS | WLAN | No |
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with GLONASS | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
There are no reviews yet.