Garmin Fenix 6X Smartwatch For Men Chestnut
Pace Yourself to Higher Performance These rugged fenix multisport GPS watches let you add mapping, music, intelligent pace planning and more to your workouts — so you can take any challenge in stride. Wrist-based heart rate; and Pulse Ox2; sensors add insight to your fitness activities Dynamic PacePro feature helps you run smarter over various types of terrain Preloaded ski maps for more than 2,000 resorts around the world Measure running and cycling performance in ways you didn’t know were possible Navigate your world with multi-GNSS satellite reference and outdoor sensors Sync your favorite streaming services, and listen to music without your phone
Features:
• Sunlight gives your watch a free energy boost, extending time between charges
• Dynamic PacePro feature helps you run smarter over various types of terrain
• Preloaded ski maps cover more than 2,000 resorts around the world
• Power manager feature shows how adjusting settings can extend battery life
• Wrist-based heart rate¹ and Pulse Ox² sensors add insight to your fitness activities
• Sync your favorite streaming services, and listen to music without your phone
Specifications:
Display Size | 1.3” (33.02 mm) diameter |
Water Rating | 10 ATM |
Display Resolution | 260 x 260 pixels |
Memory History | 32 GB |
Preloaded Cyclinprofiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Lens Material | Corning® Gorilla® Glass 3 or Sapphire Crystal |
Case Material | fiber-reinforced polymer with metal rear cover |
Quickfit Watch Bands | included (22 mm) |
Smartphone Compatibility | iPhone®, Android™ |
Preloaded Run Profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
Strap Material | silicone, leather, titanium or nylon |
Battery Life | Up to 14 days |
Bezel Material | stainless steel or Diamond-like Carbon (DLC) coated steel |
Weight G | Steel: 83 g (case only: 60 g) Titanium: 72 g (case only: 49 g) |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Country Of Manufacture | Taiwan |
Barometric Altimeter | Yes |
Digital Scorecard | Yes |
Step Counter | Yes |
Color Display | Yes |
Glonass | Yes |
Race Predictor | Yes |
Calculates Calories Burned | Yes |
Yardage To Layups Doglegs | Yes |
Stroke Type Identification E Freestyle | Yes |
Ability To Add Maps | Yes |
Time Distance Alert | Yes |
Power Meter Compatible | Yes |
Alarm Clock | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving | Yes |
Timer | Yes |
Stopwatch | Yes |
Accelerometer | Yes |
Sunrise Sunse Times | Yes |
Garmin Elevate Wrist Hrm | Yes |
Compass | Yes |
Thermometer | Yes |
Connect Iq | Yes |
Smart Notifications | Yes |
Calendar | Yes |
Weather | Yes |
Virb Remote | Yes |
Compatible Garmin Connect | Yes |
Find My Watch Feature | Yes |
Live Track | Yes |
Group Live Track | Yes |
Gps | Yes |
Live Event Sharing | Yes |
Foot Pod | Yes |
Auto Pause | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
Recovery Time | Yes |
Auto Max Hr | Yes |
Gps Based Distance Time | Yes |
Cadence Provides Real Time | Yes |
Performance Condition After | Yes |
Race An Activity | Yes |
Compatible With Varia Radar | Yes |
Compatible With Varia Lights | Yes |
Stat Trackinstrokes Putts | Yes |
Green View With Manual | Yes |
Hazards And Course Targets | Yes |
Round Timer Odometer | Yes |
Find My Phone Feature | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
True Up | Yes |
Move Iq | Yes |
Gps Speed Distance | Yes |
Customizable Data | Yes |
Advanced Workouts | Yes |
Downloadable Traininplan | Yes |
Auto Scroll | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Configurable Lap Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Traininstatus | Yes |
V02 Max | Yes |
Traininload Your | Yes |
Trainineffect | Yes |
Trainineffect Anaerobic | Yes |
Activity History On Watch | Yes |
Segments Live Garmin | Yes |
Customizable Activity | Yes |
Touch And Or Button Lock | Yes |
Hot Keys | Yes |
Round Trip Course Creator | Yes |
Hr Max | Yes |
Hrr | Yes |
Hr Broadcast Broadcasts | Yes |
Garmin Autoshot | Yes |
Auto Courseview Updates | Yes |
Truswincompatible | Yes |
Point To Point Navigation | Yes |
Bread Crumb Trail In Real | Yes |
Back To Start | Yes |
Tracback | Yes |
Ultratrac Mode | Yes |
Around Me Mode | Yes |
Elevation Profile | Yes |
Distance To Destination | Yes |
Barometric Trend Indicator | Yes |
Trail Run Auto Climb | Yes |
Vertical Speed | Yes |
Total Ascent Descent | Yes |
Preloaded Topographical Maps | Yes |
Future Elevation Plot | Yes |
Downloadable Cartography | Yes |
Compatible With Basecamp | Yes |
Gps Coordinates | Yes |
Projected Waypoint | Yes |
Sight N Go | Yes |
Dual Grid Coordinates | Yes |
Bike Lap And Lap Maximum | Yes |
Garmin Cycle Map Routable | Yes |
Compatible With Vector Power | Yes |
Body Battery Energy Monitor | Yes |
All Day Stress Tracking | Yes |
Assistance | Yes |
Incident Detection During | Yes |
Bike Speed Cadence Sensor | yes (ANT+® and Bluetooth® Smart sensors) |
Fitness Age | yes (in app) |
Hunt Fish Calendar | yes (via Connect IQ™) |
Sun And Moon Information | yes (via Connect IQ™) |
Area Calculation | yes (via Connect IQ™) |
Runnindynamics | yes (with compatible accessory) |
Hrv Stress Test Measures | yes (with compatible accessory) |
Vertical Oscillation | yes (with compatible accessory) |
Ground Contact Time | yes (with compatible accessory) |
Stride Length Real Time | yes (with compatible accessory) |
Ftp Functional Threshold | yes (with compatible accessory) |
There are no reviews yet.