Garmin Fenix 6X Smartwatch For Men Black (010-02157-10)
Stay Charged Up For Any Adventure With Solar Power
• As our first watch to offer solar charging, f?nix 6X Pro Solar puts no limits on how far you can go. Its 1.4” Power Glass™ lens uses sunlight to extend battery life for off-grid adventures.
• Sunlight gives your watch a free energy boost, extending time between charges
• Dynamic PacePro™ feature helps you run smarter over various types of terrain
• Preloaded ski maps cover more than 2,000 resorts around the world
• Power manager feature shows how adjusting settings can extend battery life
• Wrist-based heart rate¹ and Pulse Ox² sensors add insight to your fitness activities
• Sync your favorite streaming services, and listen to music without your phone
Features:
Quality By Design
Rugged yet sophisticated design features a 1.4” solar-charged display that’s 36% larger than previous f?nix models. And it’s tested to U.S. military standards.
PacePro Technology
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
Power Manager
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Performance Metrics
View advanced training metrics that include running dynamics¹, heat- and altitude-adjusted VO2 max, recovery advisor and more.
Sports Apps
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, backcountry and resort skiing, golfing and more.
TOPO and Ski Maps
Use topographical maps for North America to navigate your adventures and view run names and difficulty ratings for 2,000 worldwide ski resorts.
ClimbPro Feature
Use ClimbPro ascent planner to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.
Golf Courses
Access full-color CourseView maps for more than 41,000 preloaded golf courses around the world, and get button targeting and the PlaysLike Distance feature.
Turn-by-turn Navigation
Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
Round-trip Routing
Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
Multi-GNSS Support
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC Sensors
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
Safety and Tracking Features
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features³ send your location to emergency contacts.
Music Apps
Store up to 2,000 songs, or access streaming apps from your compatible services, including Spotify®, Deezer and Amazon Music, and listen through headphones with BLUETOOTH® technology.
Garmin Pay Service
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
Smart Notifications
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Wrist-based Heart Rate
Enhanced optical heart rate1 technology gauges the intensity of your fitness activities as well as heart rate variability to calculate your stress level score. It also tracks under water without a heart rate strap.
Pulse Ox Sensor
For altitude acclimation or sleep monitoring, a Pulse Ox² sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Body Battery™ Energy Monitor
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Connect IQ™ Store
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Expedition Mode
Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.
Battery
Internal, rechargeable lithium battery provides up to 21 days of battery life in smartwatch mode with an additional 3 days when solar charging, and 15 hours in GPS mode with an additional hour when solar charging.
Specifications:
Display Size | 1.3” (33.02 mm) diameter |
Water Rating | 10 ATM |
Display Resolution | 260 x 260 pixels |
Memory History | 32 GB |
Inthebox | fenix 6X |
Charging/data cable | |
Documentation | |
Preloaded Cyclinprofiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Lens Material | Corning® Gorilla® Glass 3 or Sapphire Crystal |
Case Material | fiber-reinforced polymer with metal rear cover |
Quickfit Watch Bands | included (22 mm) |
Smartphone Compatibility | iPhone®, Android™ |
Preloaded Run Profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
Strap Material | silicone, leather, titanium or nylon |
Battery Life | Up to 14 days |
Bezel Material | stainless steel or Diamond-like Carbon (DLC) coated steel |
Weight G | Steel: 83 g (case only: 60 g) Titanium: 72 g (case only: 49 g) |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Country Of Manufacture | Taiwan |
Barometric Altimeter | Yes |
Digital Scorecard | Yes |
Step Counter | Yes |
Color Display | Yes |
Glonass | Yes |
Race Predictor | Yes |
Calculates Calories Burned | Yes |
Yardage To Fmb Distance To Front Middle And Back Of Green | Yes |
Yardage To Layups Doglegs | Yes |
Stroke Type Identification E Freestyle | Yes |
Ability To Add Maps | Yes |
Time Distance Alert | Yes |
Power Meter Compatible | Yes |
Alarm Clock | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving | Yes |
Timer | Yes |
Stopwatch | Yes |
Accelerometer | Yes |
Sunrise Sunse Times | Yes |
Garmin Elevate Wrist Hrm | Yes |
Compass | Yes |
Thermometer | Yes |
Connect Iq | Yes |
Smart Notifications | Yes |
Calendar | Yes |
Weather | Yes |
Virb Remote | Yes |
Compatible Garmin Connect | Yes |
Find My Watch Feature | Yes |
Live Track | Yes |
Group Live Track | Yes |
Gps | Yes |
Live Event Sharing | Yes |
Foot Pod | Yes |
Auto Pause | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
Recovery Time | Yes |
Auto Max Hr | Yes |
Gps Based Distance Time | Yes |
Cadence Provides Real Time | Yes |
Performance Condition After | Yes |
Race An Activity | Yes |
Compatible With Varia Radar | Yes |
Compatible With Varia Lights | Yes |
Stat Trackinstrokes Putts | Yes |
Green View With Manual | Yes |
Hazards And Course Targets | Yes |
Round Timer Odometer | Yes |
Find My Phone Feature | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
True Up | Yes |
Move Iq | Yes |
Gps Speed Distance | Yes |
Customizable Data | Yes |
Advanced Workouts | Yes |
Downloadable Traininplan | Yes |
Auto Scroll | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Configurable Lap Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Traininstatus | Yes |
V02 Max | Yes |
Traininload Your | Yes |
Trainineffect | Yes |
Trainineffect Anaerobic | Yes |
Activity History On Watch | Yes |
Segments Live Garmin | Yes |
Customizable Activity | Yes |
Touch And Or Button Lock | Yes |
Hot Keys | Yes |
Round Trip Course Creator | Yes |
Hr Max | Yes |
Hrr | Yes |
Hr Broadcast Broadcasts | Yes |
Garmin Autoshot | Yes |
Auto Courseview Updates | Yes |
Truswincompatible | Yes |
Point To Point Navigation | Yes |
Bread Crumb Trail In Real | Yes |
Back To Start | Yes |
Tracback | Yes |
Ultratrac Mode | Yes |
Around Me Mode | Yes |
Elevation Profile | Yes |
Distance To Destination | Yes |
Barometric Trend Indicator | Yes |
Trail Run Auto Climb | Yes |
Vertical Speed | Yes |
Total Ascent Descent | Yes |
Preloaded Topographical Maps | Yes |
Future Elevation Plot | Yes |
Downloadable Cartography | Yes |
Compatible With Basecamp | Yes |
Gps Coordinates | Yes |
Projected Waypoint | Yes |
Sight N Go | Yes |
Dual Grid Coordinates | Yes |
Bike Lap And Lap Maximum | Yes |
Garmin Cycle Map Routable | Yes |
Compatible With Vector Power | Yes |
Body Battery Energy Monitor | Yes |
All Day Stress Tracking | Yes |
Assistance | Yes |
Incident Detection During | yes (ANT+® and Bluetooth® Smart sensors) |
Bike Speed Cadence Sensor | yes (in app) |
Fitness Age | yes (via Connect IQ™) |
Hunt Fish Calendar | yes (via Connect IQ™) |
Sun And Moon Information | yes (via Connect IQ™) |
Area Calculation | yes (with compatible accessory) |
Runnindynamics | yes (with compatible accessory) |
Hrv Stress Test Measures | yes (with compatible accessory) |
Vertical Oscillation | yes (with compatible accessory) |
Ground Contact Time | yes (with compatible accessory) |
Stride Length Real Time | yes (with compatible accessory) |
There are no reviews yet.