Garmin Fenix 6 Smartwatch For Men Silver (010-02158-23)
Equip Your Wrist For The Challenges Ahead
• Combining the best features of our fitness and outdoor watches, f?nix 6 is the multisport GPS watch that brings cutting-edge design and performance to your fast-paced lifestyle.
• Wrist-based heart rate¹ and Pulse Ox² sensors add insight to your fitness activities.
• Measure running and cycling performance in ways you didn’t know were possible.
• Navigate your world with multi-GNSS satellite reference and outdoor sensors.
• Power manager feature shows how adjusting settings can stretch battery life.
• Pair with your compatible smartphone for on-wrist messaging, alerts and notifications.
• Use your watch as a virtual wallet with Garmin Pay™ contactless payments.
Features:
Quality By Design
fënix 6 features an always-on 1.3” display that’s 17% larger than previous fenix models. It includes a stainless steel bezel and is tested to U.S. military standards for thermal, shock and water resistance.
Power Manager
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Performance Metrics
View advanced training metricsthat include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more.
Sports Apps
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
ClimbPro Feature
Use ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.
Multi-GNSS Support
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC Sensors
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
Safety and Tracking Features
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features send your location to emergency contacts.
Garmin Pay Service
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
Smart Notifications
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Wrist-based Heart Rate
Enhanced optical heart rate¹ technology gauges the intensity of your fitness activities as well as heart rate variability to calculate your stress level score. It also tracks under water without a heart rate strap.
Pulse Ox Sensor
For altitude acclimation or sleep monitoring, a Pulse Ox² sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Body Battery™ Energy Monitor
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Connect IQ™ Store
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Expedition Mode
Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.
Battery
Internal, rechargeable lithium battery provides up to 14 days of battery life in smartwatch mode, 36 hours in GPS mode and up to 48 days in battery saver mode.
Activity tracking and fitness metric accuracy. This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries. When paired with acompatible smartphone. For safety and tracking features requirements and limitations, see Garmin.com/safety.
Specifications:
Display Size | 1.3” (33.02 mm) diameter |
Water Rating | 10 ATM |
Display Resolution | 260 x 260 pixels |
Memory History | 32 GB |
Inthebox | fenix 6 |
Charging/data cable | |
Documentation | |
Preloaded Cyclinprofiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Lens Material | Corning® Gorilla® Glass 3 or Sapphire Crystal |
Case Material | fiber-reinforced polymer with metal rear cover |
Quickfit Watch Bands | included (22 mm) |
Smartphone Compatibility | iPhone®, Android™ |
Preloaded Run Profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
Strap Material | silicone, leather, titanium or nylon |
Battery Life | Up to 14 days |
Bezel Material | stainless steel or Diamond-like Carbon (DLC) coated steel |
Weight G | Steel: 83 g (case only: 60 g) Titanium: 72 g (case only: 49 g) |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Barometric Altimeter | Yes |
Digital Scorecard | Yes |
Step Counter | Yes |
Color Display | Yes |
Glonass | Yes |
Race Predictor | Yes |
Calculates Calories Burned | Yes |
Yardage To Fmb Distance To Front Middle And Back Of Green | Yes |
Yardage To Layups Doglegs | Yes |
Stroke Type Identification E Freestyle | Yes |
Ability To Add Maps | Yes |
Time Distance Alert | Yes |
Power Meter Compatible | Yes |
Alarm Clock | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving | Yes |
Timer | Yes |
Stopwatch | Yes |
Accelerometer | Yes |
Sunrise Sunse Times | Yes |
Garmin Elevate Wrist Hrm | Yes |
Compass | Yes |
Thermometer | Yes |
Connect Iq | Yes |
Smart Notifications | Yes |
Calendar | Yes |
Weather | Yes |
Virb Remote | Yes |
Compatible Garmin Connect | Yes |
Find My Watch Feature | Yes |
Live Track | Yes |
Group Live Track | Yes |
Gps | Yes |
Live Event Sharing | Yes |
Foot Pod | Yes |
Auto Pause | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
Recovery Time | Yes |
Auto Max Hr | Yes |
Gps Based Distance Time | Yes |
Cadence Provides Real Time | Yes |
Performance Condition After | Yes |
Race An Activity | Yes |
Compatible With Varia Radar | Yes |
Compatible With Varia Lights | Yes |
Stat Trackinstrokes Putts | Yes |
Green View With Manual | Yes |
Hazards And Course Targets | Yes |
Round Timer Odometer | Yes |
Find My Phone Feature | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
True Up | Yes |
Move Iq | Yes |
Gps Speed Distance | Yes |
Customizable Data | Yes |
Advanced Workouts | Yes |
Downloadable Traininplan | Yes |
Auto Scroll | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Configurable Lap Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Traininstatus | Yes |
V02 Max | Yes |
Traininload Your | Yes |
Trainineffect | Yes |
Trainineffect Anaerobic | Yes |
Activity History On Watch | Yes |
Segments Live Garmin | Yes |
Customizable Activity | Yes |
Touch And Or Button Lock | Yes |
Hot Keys | Yes |
Round Trip Course Creator | Yes |
Hr Max | Yes |
Hrr | Yes |
Hr Broadcast Broadcasts | Yes |
Garmin Autoshot | Yes |
Auto Courseview Updates | Yes |
Truswincompatible | Yes |
Point To Point Navigation | Yes |
Bread Crumb Trail In Real | Yes |
Back To Start | Yes |
Tracback | Yes |
Ultratrac Mode | Yes |
Around Me Mode | Yes |
Elevation Profile | Yes |
Distance To Destination | Yes |
Barometric Trend Indicator | Yes |
Trail Run Auto Climb | Yes |
Vertical Speed | Yes |
Total Ascent Descent | Yes |
Preloaded Topographical Maps | Yes |
Future Elevation Plot | Yes |
Downloadable Cartography | Yes |
Compatible With Basecamp | Yes |
Gps Coordinates | Yes |
Projected Waypoint | Yes |
Sight N Go | Yes |
Dual Grid Coordinates | Yes |
Bike Lap And Lap Maximum | Yes |
Garmin Cycle Map Routable | Yes |
Compatible With Vector Power | Yes |
Body Battery Energy Monitor | Yes |
All Day Stress Tracking | Yes |
Assistance | Yes |
Incident Detection During | Yes |
Bike Speed Cadence Sensor | yes (ANT+® and Bluetooth® Smart sensors) |
Fitness Age | yes (in app) |
Hunt Fish Calendar | yes (via Connect IQ™) |
Sun And Moon Information | yes (via Connect IQ™) |
Area Calculation | yes (via Connect IQ™) |
Runnindynamics | yes (with compatible accessory) |
Hrv Stress Test Measures | yes (with compatible accessory) |
Vertical Oscillation | yes (with compatible accessory) |
Ground Contact Time | yes (with compatible accessory) |
Stride Length Real Time | yes (with compatible accessory) |
Ftp Functional Threshold | yes (with compatible accessory) |
There are no reviews yet.